Qual Points (best 3 of 5)
1:8 E P Buggy - Open
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JAYDEN EDMUNDS 0 [0,0,0] 12/7:02.798 (2) 12/7:04.327 (3) 0 : 12/7:09.761 0 : 12/7:02.798 0 : 12/7:04.327 0 : 12/7:16.111 0 : 12/7:14.570
2 ZAC FOSTER 6 [2,2,2] 12/7:10.531 (2) 12/7:15.940 (3) 2 : 12/7:24.428 2 : 12/7:10.531 2 : 12/7:15.940 2 : 12/7:35.267 2 : 12/7:23.622
3 MUBASHIR 9 [3,3,3] 12/7:37.188 (4) 11/7:05.783 (1) 3 : 11/7:05.783 4 : 12/7:37.643 4 : 11/7:03.604 3 : 12/7:37.188 3 : 11/7:17.719
4 KEN NG 10 [3,3,4] 12/7:29.010 (2) 12/7:29.479 (3) 4 : 11/7:06.527 3 : 12/7:29.010 3 : 12/7:29.479 4 : 11/7:03.898 6 : 10/6:29.617 (DNF)
5 SCOTT YANG 14 [4,5,5] 11/7:14.536 (1) 11/7:17.420 (3) 5 : 11/7:14.536 6 : 11/7:11.898 5 : 11/7:17.420 5 : 10/7:01.764 4 : 11/7:30.671
6 ERIC SAMUEL 16 [5,5,6] 11/6:54.264 (DNF) (2) 11/7:32.777 (1) 6 : 11/7:32.777 5 : 11/6:54.264 (DNF) 6 : 10/6:50.992 (DNF) 7 : 0/0.000 (DNS) 5 : 11/7:37.414
7 JOHARI KASSIM 20 [6,7,7] 11/7:37.234 (2) 10/7:09.739 (1) 7 : 10/7:09.739 7 : 11/7:37.234 7 : 10/7:13.369 6 : 10/7:29.076 7 : 9/7:01.022
8 FAUZI FUAD 23 [7,8,8] 4/3:01.497 (DNF) (1) 0/0.000 (DNS) (4) 8 : 4/3:01.497 (DNF) 8 : 0/0.000 (DNS) 8 : 0/0.000 (DNS) 7 : 0/0.000 (DNS) 8 : 0/0.000 (DNS)
9 KENT SUNG 23 [7,8,8] 0/0.000 (DNS) (4) 0/0.000 (DNS) (2) 9 : 0/0.000 (DNS) 8 : 0/0.000 (DNS) 8 : 0/0.000 (DNS) 7 : 0/0.000 (DNS) 8 : 0/0.000 (DNS)
9 IZZ 23 [7,8,8] 0/0.000 (DNS) (4) 0/0.000 (DNS) (2) 9 : 0/0.000 (DNS) 8 : 0/0.000 (DNS) 8 : 0/0.000 (DNS) 7 : 0/0.000 (DNS) 8 : 0/0.000 (DNS)
9 REMY 23 [7,8,8] 0/0.000 (DNS) (4) 0/0.000 (DNS) (2) 9 : 0/0.000 (DNS) 8 : 0/0.000 (DNS) 8 : 0/0.000 (DNS) 7 : 0/0.000 (DNS) 8 : 0/0.000 (DNS)
9 DESMOND TAN 23 [7,8,8] 0/0.000 (DNS) (4) 0/0.000 (DNS) (2) 9 : 0/0.000 (DNS) 8 : 0/0.000 (DNS) 8 : 0/0.000 (DNS) 7 : 0/0.000 (DNS) 8 : 0/0.000 (DNS)
1:8 G P Buggy - Open
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JAYDEN EDMUNDS 0 [0,0,0] 12/7:13.653 (2) 12/7:14.835 (1) 0 : 12/7:14.835 0 : 12/7:13.653 14 : 11/7:34.800 0 : 12/7:24.748 2 : 11/6:41.740 (DNF)
2 ZAC FOSTER 2 [0,0,2] 12/7:18.084 (2) 12/7:27.301 (3) 2 : 11/6:58.844 (DNF) 2 : 12/7:18.084 0 : 12/7:27.301 2 : 11/7:01.226 0 : 12/7:35.052
3 MIZAN 8 [2,3,3] 11/7:01.836 (4) 11/7:04.104 (3) 3 : 11/7:05.503 5 : 11/7:25.520 2 : 11/7:04.104 3 : 11/7:01.836 32 : 9/7:27.754
4 KEN NG 10 [3,3,4] 11/7:02.208 (4) 11/7:02.431 (5) 6 : 11/7:19.715 3 : 11/7:11.683 15 : 11/7:35.837 4 : 11/7:02.208 3 : 11/7:02.431
5 JADEN CHEN 13 [3,5,5] 11/7:04.549 (3) 11/7:12.167 (4) 8 : 11/7:26.950 8 : 11/7:28.066 3 : 11/7:04.549 5 : 11/7:12.167 5 : 11/7:23.461
6 SCOTT YANG 13 [4,4,5] 11/7:11.731 (1) 11/7:12.170 (3) 4 : 11/7:11.731 45 : 7/5:49.169 (DNF) 5 : 11/7:12.170 7 : 11/7:30.450 4 : 11/7:21.039
7 DESMOND TAN 16 [4,6,6] 11/7:14.302 (2) 11/7:14.483 (3) 9 : 11/7:34.149 4 : 11/7:14.302 6 : 11/7:14.483 21 : 10/7:20.718 6 : 11/7:28.301
8 FARIS AMIR 17 [4,6,7] 11/7:11.421 (3) 11/7:20.267 (4) 7 : 11/7:22.125 11 : 11/7:35.936 4 : 11/7:11.421 6 : 11/7:20.267 7 : 11/7:30.541
9 DEREK C 20 [5,7,8] 11/7:19.381 (1) 11/7:23.569 (3) 5 : 11/7:19.381 7 : 11/7:28.061 8 : 11/7:23.569 9 : 11/7:32.974 11 : 11/7:37.435
10 DAVID LIM 22 [6,7,9] 11/7:22.600 (3) 11/7:27.937 (2) 14 : 11/7:46.093 6 : 11/7:27.937 7 : 11/7:22.600 10 : 11/7:37.504 9 : 11/7:37.105
11 ANDY LEE 30 [8,10,12] 11/7:29.715 (3) 11/7:32.370 (4) 17 : 10/7:05.800 12 : 11/7:36.727 10 : 11/7:29.715 8 : 11/7:32.370 13 : 10/7:07.184
12 REZA ZALDY 30 [9,10,11] 11/7:28.227 (2) 11/7:30.408 (3) 10 : 11/7:34.931 9 : 11/7:28.227 11 : 11/7:30.408 20 : 10/7:18.698 12 : 10/7:02.039
13 ALI AHMAD 32 [9,10,13] 11/7:28.947 (3) 11/7:37.346 (5) 13 : 11/7:39.992 14 : 10/7:01.533 9 : 11/7:28.947 15 : 10/7:11.549 10 : 11/7:37.346
14 ABD MUHAIMIN OMAR 34 [8,10,16] 11/7:30.554 (2) 11/7:34.890 (5) 16 : 10/7:03.795 10 : 11/7:30.554 16 : 11/7:38.069 19 : 10/7:16.696 8 : 11/7:34.890
15 ERIC SAMUEL 36 [11,12,13] 11/7:32.537 (3) 11/7:38.470 (1) 11 : 11/7:38.470 13 : 10/7:01.488 12 : 11/7:32.537 45 : 0/0.000 (DNS) 46 : 0/0.000 (DNS)
16 THOMAS SIM 36 [11,12,13] 11/7:33.446 (3) 11/7:38.605 (1) 12 : 11/7:38.605 21 : 10/7:18.089 13 : 11/7:33.446 11 : 10/7:00.645 16 : 10/7:11.952
17 LEE FANG CHUAN 44 [13,15,16] 10/7:03.029 (1) 10/7:05.297 (4) 15 : 10/7:03.029 16 : 10/7:05.621 21 : 10/7:06.868 13 : 10/7:05.297 23 : 10/7:33.806
18 KENT SUNG 46 [12,17,17] 11/7:40.575 (3) 10/7:04.803 (4) 19 : 10/7:17.042 17 : 10/7:09.212 17 : 11/7:40.575 12 : 10/7:04.803 17 : 10/7:13.847
19 TERRENCE LIM 52 [16,18,18] 10/7:13.850 (1) 10/7:14.411 (4) 18 : 10/7:13.850 40 : 8/6:06.278 (DNF) 42 : 6/5:43.291 (DNF) 16 : 10/7:14.411 18 : 10/7:19.594
20 FAUZI FUAD 54 [15,19,20] 10/7:02.483 (3) 10/7:03.305 (2) 20 : 10/7:18.294 15 : 10/7:03.305 19 : 10/7:02.483 22 : 10/7:21.426 20 : 10/7:22.375
21 LUQMAN HAKIM ABDUL RAHIM 57 [14,21,22] 10/7:09.408 (5) 10/7:23.252 (2) 21 : 10/7:24.431 22 : 10/7:23.252 30 : 9/7:08.109 26 : 10/7:38.132 14 : 10/7:09.408
22 JOHARI KASSIM 59 [14,20,25] 10/7:07.173 (4) 10/7:17.114 (2) 30 : 9/7:00.044 20 : 10/7:17.114 25 : 10/7:35.850 14 : 10/7:07.173 28 : 9/7:07.711
23 SAUFI 59 [18,19,22] 10/7:07.612 (3) 10/7:16.427 (4) 29 : 9/6:52.767 (DNF) 23 : 10/7:24.855 22 : 10/7:07.612 18 : 10/7:16.427 19 : 10/7:21.123
24 HAMIZAN HANIB 61 [17,21,23] 10/7:15.791 (4) 10/7:28.103 (5) 23 : 10/7:33.466 25 : 10/7:26.866 41 : 6/4:30.311 (DNF) 17 : 10/7:15.791 21 : 10/7:28.103
25 REMY 64 [15,24,25] 10/7:11.854 (5) 10/7:30.562 (4) 24 : 10/7:35.402 32 : 10/7:36.810 44 : 5/4:45.224 (DNF) 25 : 10/7:30.562 15 : 10/7:11.854
26 K HAFIZ 64 [19,22,23] 10/7:13.829 (2) 10/7:22.822 (3) 36 : 9/7:47.660 19 : 10/7:13.829 23 : 10/7:22.822 43 : 5/3:43.774 (DNF) 22 : 10/7:30.427
27 MANKARAT 70 [18,20,32] 10/7:05.081 (3) 10/7:12.091 (2) 32 : 9/7:20.574 18 : 10/7:12.091 20 : 10/7:05.081 44 : 1/2:46.657 (DNF) 44 : 4/4:10.904 (DNF)
28 GANESAN 75 [18,28,29] 11/7:45.033 (3) 10/7:29.898 (2) 44 : 6/4:20.157 (DNF) 29 : 10/7:29.898 18 : 11/7:45.033 28 : 10/7:58.657 39 : 7/7:14.532
29 HARWIN 75 [23,26,26] 10/7:23.564 (4) 10/7:40.286 (1) 26 : 10/7:40.286 27 : 10/7:27.687 36 : 8/7:03.623 23 : 10/7:23.564 26 : 10/7:45.997
30 DAVID WONG 77 [22,26,29] 10/7:24.976 (1) 10/7:36.805 (3) 22 : 10/7:24.976 33 : 10/7:36.842 26 : 10/7:36.805 31 : 9/7:13.902 29 : 9/7:13.435
31 HAFIZ KAMIN 78 [24,25,29] 10/7:35.908 (1) 10/7:36.706 (5) 25 : 10/7:35.908 34 : 10/7:38.301 29 : 9/7:07.388 32 : 9/7:14.705 24 : 10/7:36.706
32 IZZ 78 [24,26,28] 10/7:25.467 (4) 10/7:27.464 (2) 42 : 7/7:31.369 26 : 10/7:27.464 28 : 9/6:53.596 (DNF) 24 : 10/7:25.467 45 : 3/2:19.209 (DNF)
33 CHRIS SCHMIDT 81 [24,27,30] 10/7:34.484 (3) 10/7:40.538 (1) 27 : 10/7:40.538 44 : 7/5:07.704 (DNF) 24 : 10/7:34.484 33 : 9/7:20.621 30 : 9/7:15.750
34 FAREEZ DUCK 83 [25,28,30] 10/7:45.471 (5) 9/6:39.742 (DNF) (1) 28 : 9/6:39.742 (DNF) 41 : 8/7:13.727 39 : 7/5:29.289 (DNF) 30 : 9/7:12.155 25 : 10/7:45.471
35 C C K 85 [27,27,31] 10/7:34.973 (2) 10/7:50.833 (4) 40 : 8/7:16.265 31 : 10/7:34.973 32 : 9/7:26.818 27 : 10/7:50.833 27 : 9/7:04.358
36 UCOP 88 [27,30,31] 10/7:33.528 (2) 10/7:36.908 (3) 31 : 9/7:12.928 30 : 10/7:33.528 27 : 10/7:36.908 45 : 0/0.000 (DNS) 34 : 8/7:03.258
37 ANUAR CELAK 88 [28,29,31] 10/7:29.278 (2) 9/7:10.506 (4) 34 : 9/7:39.715 28 : 10/7:29.278 31 : 9/7:11.693 29 : 9/7:10.506 37 : 8/7:34.584
38 EJAD KOYAK 92 [24,33,35] 10/7:25.507 (2) 9/7:23.838 (1) 33 : 9/7:23.838 24 : 10/7:25.507 35 : 8/6:09.586 (DNF) 35 : 9/7:44.298 35 : 8/7:23.471
39 RUPCHANDER 103 [31,36,36] 9/7:22.727 (5) 9/7:26.159 (2) 46 : 4/7:22.781 36 : 9/7:26.159 45 : 0/0.000 (DNS) 36 : 9/7:49.897 31 : 9/7:22.727
40 LAWRENCE CHIAW 106 [33,34,39] 9/7:40.433 (4) 8/7:00.138 (5) 39 : 8/7:08.123 43 : 8/7:19.677 45 : 0/0.000 (DNS) 34 : 9/7:40.433 33 : 8/7:00.138
41 SZETO CHI WING 107 [34,35,38] 9/7:19.868 (2) 9/7:47.419 (3) 41 : 8/7:46.802 35 : 9/7:19.868 34 : 9/7:47.419 38 : 8/7:11.634 40 : 7/7:27.184
42 AMI-FAHMI 108 [35,36,37] 9/7:45.515 (1) 8/6:41.598 (DNF) (4) 35 : 9/7:45.515 42 : 8/7:14.317 38 : 8/7:54.464 37 : 8/6:41.598 (DNF) 36 : 8/7:27.037
43 MUHAMAD HELMI HIZAM 109 [33,37,39] 9/7:27.801 (3) 9/7:31.421 (2) 45 : 6/7:14.531 37 : 9/7:31.421 33 : 9/7:27.801 39 : 8/7:15.251 42 : 6/7:09.959
44 LAI SAI LIU 113 [37,37,39] 9/7:59.863 (2) 9/8:05.422 (1) 37 : 9/8:05.422 39 : 9/7:59.863 37 : 8/7:15.091 42 : 6/5:33.615 (DNF) 43 : 4/3:43.372 (DNF)
45 HAFIZ HAMZAH 114 [38,38,38] 9/7:39.542 (2) 8/7:02.241 (1) 38 : 8/7:02.241 38 : 9/7:39.542 43 : 5/4:43.567 (DNF) 41 : 7/7:40.698 38 : 7/6:41.497 (DNF)
46 EPOI QUATERMILE 121 [40,40,41] 8/7:41.809 (4) 7/8:10.840 (3) 43 : 7/8:00.521 46 : 7/7:16.396 40 : 7/8:10.840 40 : 8/7:41.809 41 : 6/6:08.782 (DNF)
47 APIT K 136 [45,45,46] 0/0.000 (DNS) (3) 0/0.000 (DNS) (4) 47 : 0/0.000 (DNS) 47 : 0/0.000 (DNS) 45 : 0/0.000 (DNS) 45 : 0/0.000 (DNS) 46 : 0/0.000 (DNS)
45+ Age Group
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 TERRENCE LIM 45 [15,15,15] 0/0.000 (1) 0/0.000 (2) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
1 REMY 45 [15,15,15] 0/0.000 (1) 0/0.000 (2) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
1 SCOTT YANG 45 [15,15,15] 0/0.000 (1) 0/0.000 (2) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
1 LAWRENCE CHIAW 45 [15,15,15] 0/0.000 (1) 0/0.000 (2) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
1 RICHARD YANG 45 [15,15,15] 0/0.000 (1) 0/0.000 (2) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
1 ABD MUHAIMIN OMAR 45 [15,15,15] 0/0.000 (1) 0/0.000 (2) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
1 KENT SUNG 45 [15,15,15] 0/0.000 (1) 0/0.000 (2) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
1 LEE FANG CHUAN 45 [15,15,15] 0/0.000 (1) 0/0.000 (2) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
1 DAVID LIM 45 [15,15,15] 0/0.000 (1) 0/0.000 (2) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
1 REZA ZALDY 45 [15,15,15] 0/0.000 (1) 0/0.000 (2) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
1 SZETO CHI WING 45 [15,15,15] 0/0.000 (1) 0/0.000 (2) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
1 KEN NG 45 [15,15,15] 0/0.000 (1) 0/0.000 (2) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
1 JOHARI KASSIM 45 [15,15,15] 0/0.000 (1) 0/0.000 (2) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
1 CHRIS SCHMIDT 45 [15,15,15] 0/0.000 (1) 0/0.000 (2) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
1 GANESAN 45 [15,15,15] 0/0.000 (1) 0/0.000 (2) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000
close X